Overall Results – Sink or Survive 500km Stage Race 2022
Solo Women
Overall Gender Placing | Bib | Name | Overall Time |
---|---|---|---|
1 | 507 | Julie Sager | 88:55:42 |
1 | 509 | Ronnette Davies | 88:55:42 |
3 | 501 | Gayle Cowling | 94:05:53 |
DNF | 502 | Karen Robinson | DNF |
DNF | 500 | Jaqui O'donohoe | DNF |
DNF | 508 | Dawn Parks | DNF |
Solo Men
Overall Gender Placing | Bib | Name | Overall Time |
---|---|---|---|
1 | 504 | Kay Bretz | 61:31:27 |
2 | 503 | Geoffrey Barnes | 78:36:12 |
3 | 506 | Stewart Mason | 85:01:27 |
DNF | 505 | Peter Bice | DNF |
Duo Teams
Overall Placing | Bib | Name | Overall Time |
---|---|---|---|
1 | 511 | Consistent WALE | 65:39:10 |
2 | 510 | Twalk The Yorke | 90:53:54 |
Trio Teams
Overall Placing | Bib | Name | Overall Time |
---|---|---|---|
1 | 512 | MorfeyMadness | 54:46:02 |
2 | 513 | Gone Running......back next week! | 58:28:53 |
Stage 1 – Port Wakefield to Ardrossan (61km)
Solo Women
Gender Placing for Stage 1 | Bib | Name | Stage Time |
---|---|---|---|
1 | 507 | Julie Sager | 8:10:14 |
2 | 509 | Ronnette Davies | 8:10:14 |
3 | 501 | Gayle Cowling | 8:23:34 |
4 | 500 | Jaqui O'donohoe | 8:50:15 |
5 | 508 | Dawn Parks | 8:50:40 |
6 | 502 | Karen Robinson | 8:53:49 |
Solo Men
Gender Placing for Stage 1 | Bib | Name | Stage Time |
---|---|---|---|
1 | 504 | Kay Bretz | 6:13:24 |
2 | 503 | Geoffrey Barnes | 7:37:17 |
3 | 506 | Stewart Mason | 7:41:36 |
4 | 505 | Peter Bice | 7:56:23 |
Duo Teams
Placing for Stage 1 | Bib | Name | Stage Time |
---|---|---|---|
1 | 511 | Consistent WALE | 6:59:35 |
2 | 510 | Twalk The Yorke | 9:05:31 |
Trio Teams
Placing for Stage 1 | Bib | Name | Stage Time |
---|---|---|---|
1 | 512 | MorfeyMadness | 6:34:10 |
2 | 513 | Gone Running......back next week! | 6:35:56 |
Stage 2 – Ardrossan to Edithburgh (98km)
Solo Women
Gender Placing for Stage 2 | Bib | Name | Stage Time | Accrued Time | Accrued Gender Placing |
---|---|---|---|---|---|
1 | 507 | Julie Sager | 15:51:23 | 25:01:37 | 2 |
2 | 509 | Ronnette Davies | 15:51:23 | 25:01:37 | 2 |
3 | 501 | Gayle Cowling | 16:05:38 | 24:29:12 | 1 |
4 | 502 | Karen Robinson | 16:36:25 | 25:30:14 | 5 |
5 | 500 | Jaqui O'donohoe | 16:37:26 | 25:27:40 | 4 |
6 | 508 | Dawn Parks | 22:59:00 | 31:49:40 | 6 |
Solo Men
Gender Placing for Stage 2 | Bib | Name | Stage Time | Accrued Time | Accrued Gender Placing |
---|---|---|---|---|---|
1 | 504 | Kay Bretz | 10:34:00 | 16:47:24 | 1 |
2 | 503 | Geoffrey Barnes | 13:49:08 | 21:26:25 | 2 |
3 | 505 | Peter Bice | 15:01:23 | 22:57:46 | 4 |
4 | 506 | Stewart Mason | 15:03:44 | 22:45:20 | 3 |
Duo Teams
Placing for Stage 2 | Bib | Name | Stage Time | Accrued Time | Accrued Placing |
---|---|---|---|---|---|
1 | 511 | Consistent WALE | 12:34:12 | 19:33:47 | 1 |
2 | 510 | Twalk The Yorke | 15:53:23 | 24:58:54 | 2 |
Trio Teams
Placing for Stage 2 | Bib | Name | Stage Time | Accrued Time | Accrued Placing |
---|---|---|---|---|---|
1 | 512 | MorfeyMadness | 10:33:00 | 17:07:10 | 1 |
2 | 513 | Gone Running......back next week! | 11:10:01 | 17:45:57 | 2 |
Stage 3 – Edithburgh to Marion Bay (95km)
Solo Women
Gender Placing for Stage 3 | Bib | Name | Stage Time | Accrued Time | Accrued Gender Placing |
---|---|---|---|---|---|
1 | 507 | Julie Sager | 19:07:18 | 44:08:55 | 1 |
2 | 509 | Ronnette Davies | 19:07:18 | 44:08:55 | 1 |
3 | 501 | Gayle Cowling | 20:24:35 | 44:53:47 | 3 |
4 | 502 | Karen Robinson | 21:15:36 | 46:45:50 | 5 |
5 | 500 | Jaqui O'donohoe | 21:15:36 | 46:43:16 | 4 |
DNF | 508 | Dawn Parks | DNF | - | DNF |
Solo Men
Gender Placing for Stage 3 | Bib | Name | Stage Time | Accrued Time | Accrued Gender Placing |
---|---|---|---|---|---|
1 | 504 | Kay Bretz | 12:50:26 | 29:37:50 | 1 |
2 | 503 | Geoffrey Barnes | 16:41:39 | 38:08:04 | 2 |
3 | 506 | Stewart Mason | 18:23:59 | 41:09:19 | 3 |
DNF | 505 | Peter Bice | DNF | - | DNF |
Duo Teams
Placing for Stage 3 | Bib | Name | Stage Time | Accrued Time | Accrued Placing |
---|---|---|---|---|---|
1 | 511 | Consistent WALE | 13:57:19 | 33:31:06 | 1 |
2 | 510 | Twalk The Yorke | 18:40:16 | 43:39:10 | 2 |
Trio Teams
Placing for Stage 3 | Bib | Name | Stage Time | Accrued Time | Accrued Placing |
---|---|---|---|---|---|
1 | 512 | MorfeyMadness | 11:05:09 | 28:12:19 | 1 |
2 | 513 | Gone Running......back next week! | 12:13:32 | 29:59:29 | 2 |
Stage 4 – Marion Bay to Gleeson’s Landing (61.1km)
Solo Women
Gender Placing for Stage 4 | Bib | Name | Stage Time | Accrued Time | Accrued Gender Placing |
---|---|---|---|---|---|
1 | 507 | Julie Sager | 13:12:52 | 57:21:47 | 1 |
2 | 509 | Ronnette Davies | 13:12:52 | 57:21:47 | 1 |
3 | 501 | Gayle Cowling | 14:40:57 | 59:34:44 | 3 |
4 | 502 | Karen Robinson | 17:14:52 | 64:00:42 | 4 |
5 | 500 | Jaqui O'donohoe | 18:33:18 | 65:16:34 | 5 |
- | 508 | Dawn Parks | - | - | DNF |
Solo Men
Gender Placing for Stage 4 | Bib | Name | Stage Time | Accrued Time | Accrued Gender Placing |
---|---|---|---|---|---|
1 | 504 | Kay Bretz | 9:05:50 | 38:43:40 | 1 |
2 | 503 | Geoffrey Barnes | 11:35:30 | 49:43:34 | 2 |
3 | 506 | Stewart Mason | 13:12:52 | 54:22:11 | 3 |
- | 505 | Peter Bice | - | - | DNF |
Duo Teams
Placing for Stage 4 | Bib | Name | Stage Time | Accrued Time | Accrued Placing |
---|---|---|---|---|---|
1 | 511 | Consistent WALE | 9:14:02 | 42:45:08 | 1 |
2 | 510 | Twalk The Yorke | 13:12:52 | 56:52:02 | 2 |
Trio Teams
Placing for Stage 4 | Bib | Name | Stage Time | Accrued Time | Accrued Placing |
---|---|---|---|---|---|
1 | 512 | MorfeyMadness | 7:06:04 | 35:18:23 | 1 |
2 | 513 | Gone Running......back next week! | 7:58:28 | 37:57:57 | 2 |
Stage 5 – Gleeson’s Landing to Hardwicke Bay (67km)
Solo Women
Gender Placing for Stage 5 | Bib | Name | Stage Time | Accrued Time | Accrued Gender Placing |
---|---|---|---|---|---|
1 | 507 | Julie Sager | 12:54:24 | 70:16:11 | 1 |
2 | 509 | Ronnette Davies | 12:54:24 | 70:16:11 | 1 |
3 | 501 | Gayle Cowling | 13:29:16 | 73:04:00 | 3 |
DNF | 502 | Karen Robinson | DNF | - | DNF |
DNF | 500 | Jaqui O'donohoe | DNF | - | DNF |
- | 508 | Dawn Parks | - | - | DNF |
Solo Men
Gender Placing for Stage 5 | Bib | Name | Stage Time | Accrued Time | Accrued Gender Placing |
---|---|---|---|---|---|
1 | 504 | Kay Bretz | 8:38:00 | 47:21:40 | 1 |
2 | 503 | Geoffrey Barnes | 11:37:53 | 61:21:27 | 2 |
3 | 506 | Stewart Mason | 11:56:11 | 66:18:22 | 3 |
- | 505 | Peter Bice | - | - | DNF |
Duo Teams
Placing for Stage 5 | Bib | Name | Stage Time | Accrued Time | Accrued Placing |
---|---|---|---|---|---|
1 | 511 | Consistent WALE | 8:38:00 | 51:23:08 | 1 |
2 | 510 | Twalk The Yorke | 13:29:16 | 70:21:18 | 2 |
Trio Teams
Placing for Stage 5 | Bib | Name | Stage Time | Accrued Time | Accrued Placing |
---|---|---|---|---|---|
1 | 512 | MorfeyMadness | 6:56:00 | 42:14:23 | 1 |
2 | 513 | Gone Running......back next week! | 7:27:00 | 45:24:57 | 2 |
Stage 6 – Hardwicke Bay to Port Victoria (50km)
Solo Women
Gender Placing for Stage 6 | Bib | Name | Stage Time | Accrued Time | Accrued Gender Placing |
---|---|---|---|---|---|
1 | 507 | Julie Sager | 8:38:36 | 78:54:47 | 1 |
2 | 509 | Ronnette Davies | 8:38:36 | 78:54:47 | 1 |
3 | 501 | Gayle Cowling | 9:57:22 | 83:01:22 | 3 |
- | 502 | Karen Robinson | - | - | DNF |
- | 500 | Jaqui O'donohoe | - | - | DNF |
- | 508 | Dawn Parks | - | - | DNF |
Solo Men
Gender Placing for Stage 6 | Bib | Name | Stage Time | Accrued Time | Accrued Gender Placing |
---|---|---|---|---|---|
1 | 504 | Kay Bretz | 6:07:57 | 53:33:37 | 1 |
2 | 503 | Geoffrey Barnes | 7:30:57 | 68:52:24 | 2 |
3 | 506 | Stewart Mason | 8:17:53 | 74:36:15 | 3 |
- | 505 | Peter Bice | - | - | DNF |
Duo Teams
Placing for Stage 6 | Bib | Name | Stage Time | Accrued Time | Accrued Placing |
---|---|---|---|---|---|
1 | 511 | Consistent WALE | 6:07:37 | 57:30:45 | 1 |
2 | 510 | Twalk The Yorke | 8:44:16 | 79:05:34 | 2 |
Trio Teams
Placing for Stage 6 | Bib | Name | Stage Time | Accrued Time | Accrued Placing |
---|---|---|---|---|---|
1 | 512 | MorfeyMadness | 5:30:08 | 47:44:31 | 1 |
2 | 513 | Gone Running......back next week! | 5:45:06 | 51:10:03 | 2 |
Stage 7 – Port Victoria to Moonta Bay (66km)
Solo Women
Gender Placing for Stage 7 | Bib | Name | Stage Time | Accrued Time | Accrued Gender Placing |
---|---|---|---|---|---|
1 | 507 | Julie Sager | 11:00:55 | 88:55:42 | 1 |
2 | 509 | Ronnette Davies | 11:00:55 | 88:55:42 | 1 |
3 | 501 | Gayle Cowling | 11:04:31 | 94:05:53 | 3 |
- | 502 | Karen Robinson | - | - | DNF |
- | 500 | Jaqui O'donohoe | - | - | DNF |
- | 508 | Dawn Parks | - | - | DNF |
Solo Men
Gender Placing for Stage 7 | Bib | Name | Stage Time | Accrued Time | Accrued Gender Placing |
---|---|---|---|---|---|
1 | 504 | Kay Bretz | 8:01:50 | 61:31:27 | 1 |
2 | 503 | Geoffrey Barnes | 9:43:48 | 78:36:12 | 2 |
3 | 506 | Stewart Mason | 10:25:12 | 85:01:27 | 3 |
- | 505 | Peter Bice | - | - | DNF |
Duo Teams
Placing for Stage 7 | Bib | Name | Stage Time | Accrued Time | Accrued Placing |
---|---|---|---|---|---|
1 | 511 | Consistent WALE | 8:08:25 | 65:39:10 | 1 |
2 | 510 | Twalk The Yorke | 11:47:00 | 90:53:54 | 2 |
Trio Teams
Placing for Stage 7 | Bib | Name | Stage Time | Accrued Time | Accrued Placing |
---|---|---|---|---|---|
1 | 512 | MorfeyMadness | 7:01:31 | 54:46:02 | 1 |
2 | 513 | Gone Running......back next week! | 7:18:50 | 58:28:53 | 2 |